General | |
---|---|
Class | CLASS A MOTORHOME |
Slide(s) | 2 |
Sleeps | 8 |
Weights, Dimensions & Capacities | |
---|---|
Length | 34.75 / 10.6 |
Fresh Water (gal) | 66 / 249.8 |
Gray Water (gal) | 45 / 170.3 |
Black Water (gal) | 45 / 170.3 |
Options & Features |
---|
Construction, Safety & Power |
---|
Engine | |
---|---|
Transmission | Automatic |
Mileage | 57620 |
Engine Make | V10 |
Engine Model | Triton® |
Horsepower | 362 / 270.1 |
Torque | 457 / 619.6 |
Other Specifications | |
---|---|
Cylinders | 10 |
Horsepower (RPM) | 4750 |
Torque RPM | 3250 |
Fuel Requirements | Regular |
Turbocharged | No |
Supercharged | No |
Chassis Model | F53 |
Chassis Brand | Ford |
Carburetion Type | Fuel Injected |
Number Of Speeds | 5 |
Overdrive | Yes |
Transmission Brand | TorqShift |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire Full Spec | 235/80R 22.5-G |
Rear Tire Full Spec | 235/80R 22.5-G |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Height (IN/MM) | 147 / 3733.8 |
Wheelbase (IN/MM) | 242 / 6146.8 |
Interior Height (IN/MM) | 80 / 2032 |
Length (FT) | 34' |
Length (FT/IN) | 9' |
Gross Weight Rating (LB/KG) | 22000 LBS |
Fuel Capacity (GAL/L) | 80 / 302.8 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 16 / 68 |
Seat Type | Bucket |
Seat Material | Cloth |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 14 / 4.3 |
Power Retractable Awning | No |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Slideout Awning | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class A |
Manufacturer Country | USA |
Introduction Year | 2010 |
Regional Availablility | All Regions |
Display Name | Mirada 34BH |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Number Of Recliner Rockers | 1 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Carpet |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | Yes |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 2 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Rear Tire Diameter (IN) | 7.5 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.