General | |
---|---|
Class | TRAVEL TRAILER |
Slide(s) | 3 |
Sleeps | 11 |
Interior Color | CASHMERE COTTAGE |
Weights, Dimensions & Capacities | |
---|---|
Hitch Weight (lbs) | 800 / 362.9 |
Dry Weight (lbs) | 8668 / 3931.8 |
Length | 36.17 / 11 |
Fresh Water (gal) | 80 / 302.8 |
Gray Water (gal) | 39 / 147.6 |
Black Water (gal) | 32.5 / 123 |
Options & Features | |
---|---|
Installed Options | 50 AMP SERVICE CUSTOMER VALUE PACKAGE WITH 15,000 A/C ELITE PACKAGE 10 CU FT. 12V REFEIGERATOR KITCHEN SKYLIGHT WITH SHADE THEATER SEATING SOFA THERMAL PACKAGE WITH ENCLOSED UNDERBELLY MORRYDE STEP ABOVE STEPS |
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Wheels Composition | Steel |
Number Of Axles | 2 |
Rear Tire Full Spec | 15 Inch Goodyear Tires |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 96 / 2438.4 |
Height (IN/MM) | 134 / 3403.6 |
Interior Height (IN/MM) | 81 / 2057.4 |
Length (FT) | 36' |
Length (FT/IN) | 2' |
Gross Weight Rating (LB/KG) | 10950 / 4966.9 LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 14.2 / 60 |
Body Material | Wood |
Sidewall Construction | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 18 / 5.5 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Shower | Standard |
Exterior Kitchen | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Generic Type Primary | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2012 |
Regional Availablility | All Regions |
Display Name | Jay Flight 32TSBH |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 2 |
Sofa Material | Cloth |
Reclining Sofa | No |
Number Of Bunk Beds | 3 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 3 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front / Rear |
Bunkhouse | Yes |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Dvd Player | Standard |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 24 |
Payload Capacity (KG) | 2313 / 1049.2 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.