Don't miss out on this amazing 2021 Jayco Whitehawk 27RB travel trailer available for sale today at Rick's RV Center in Joliet, Illinois! We are a short drive from Iowa, Indiana, Michigan and Wisconsin! We are your Chicago area Jayco and Starcraft RV dealer. We sell travel trailers, fifth wheels, motorhomes and hybrid campers!
General | |
---|---|
Class | TRAVEL TRAILER |
Slide(s) | 1 |
Sleeps | 6 |
Interior Color | MODERN FARMHOUSE |
Weights, Dimensions & Capacities | |
---|---|
Hitch Weight (lbs) | 711 |
Dry Weight (lbs) | 6733 |
Length | 32.67 / 10 |
Fresh Water (gal) | 42 / 159 |
Gray Water (gal) | 30.5 / 115.5 |
Black Water (gal) | 30.5 / 115.5 |
Options & Features | |
---|---|
Installed Options | CUSTOMER VALUE PACKAGE WITH 15,000 A/C FIREPLACE LUXURY PACKAGE 10 CU. FT. 12V REFRIGERATOR THEATER SEATING W/TABLE TRAYS ELECTRIC STABILIZER JACKS |
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | 205/75 R14D |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 96 / 2438.4 |
Height (IN/MM) | 136 / 3454.4 |
Interior Height (IN/MM) | 81 / 2057.4 |
Length (FT) | 32' |
Length (FT/IN) | 8' |
Gross Weight Rating (LB/KG) | 8200 LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 14.2 / 60 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 2 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 19 / 5.8 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Shower | Standard |
Exterior Kitchen | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Generic Type Primary | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2014 |
Regional Availablility | All Regions |
Display Name | White Hawk 27RB |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | No |
Number Of Radios | 1 |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 24 |
Oven Size (BTU) | 9000 |
Payload Capacity (KG) | 1467 / 665.4 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.