Hurry in to Rick's RV Center in Joliet, Illinois to see this 2022 Jayco Jay Flight STX 184BS travel trailer today!
General | |
---|---|
Class | TRAVEL TRAILER |
Slide(s) | 1 |
Sleeps | 6 |
Interior Color | MODERN FARMHOUSE |
Weights, Dimensions & Capacities | |
---|---|
Hitch Weight (lbs) | 360 |
Dry Weight (lbs) | 3240 |
Length | 21.5 / 6.6 |
Fresh Water (gal) | 20 / 75.7 |
Gray Water (gal) | 19.9 / 75.3 |
Black Water (gal) | 19.9 / 75.3 |
Options & Features | |
---|---|
Installed Options | 13,500 BTU AC ROOF MOUNTED CUSTOMER VALUE PACKAGE FIBERGLASS SIDEWALL 8 CU FT. 12V REFRIGERATOR STX EDITION |
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Wheels Composition | Steel |
Number Of Axles | 1 |
Rear Tire Full Spec | Goodyear 14 Inch |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 85 / 2159 |
Height (IN/MM) | 108 / 2743.2 |
Interior Height (IN/MM) | 73 / 1854.2 |
Length (FT) | 21' |
Length (FT/IN) | 6' |
Gross Weight Rating (LB/KG) | 4200 LBS |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 4.7 / 20 |
Body Material | Wood |
Sidewall Construction | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 10 / 3 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual |
Sky Light | Standard |
Roof Vents | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Generic Type Primary | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2018 |
Regional Availablility | East |
Display Name | Jay Flight SLX 7 184BS |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Compact |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 0 |
Number Of Recliner Rockers | 0 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Bunkhouse | Yes |
Heated | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 24 |
Payload Capacity (KG) | 960 / 435.5 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.