USED 2017 Forest River Forester 2401WMBS CLASS C MOTORHOME RV FOR SALE NEAR CHICAGO, IL.
This Used 2017 Forest River Forester 2401WMBS Class C Motorhome RV is for sale at Rick’s RV Center located near Chicago, Illinois. Contact Rick’s RV Center today to FINANCE your very own RV! If this isn't the exact RV you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect RV for you at our showroom in Chicago where we host a large selection of new and used RVs in the Chicago area. Visit Rick’s RV Center, your Illinois RV dealership. Illinois premier new & used RV dealer, we'll help you ride home in a new RV today!Â
Â
Rick’s RV Center, Illinois.
Map Directions: 4360 W Jefferson St Joliet, IL 60431
Click to Call: (815) 725-4061
General | |
---|---|
Class | CLASS C MOTORHOME |
Slide(s) | 1 |
Sleeps | 6 |
Weights, Dimensions & Capacities | |
---|---|
Length | 24.92 / 7.6 |
Fresh Water (gal) | 35 / 132.5 |
Gray Water (gal) | 32 / 121.1 |
Black Water (gal) | 32 / 121.1 |
Options & Features | |
---|---|
Inventory Video Url | https://youtu.be/HSQTBjUpCqY |
Construction, Safety & Power |
---|
Engine | |
---|---|
Fuel Type | Diesel |
Transmission | Automatic |
Mileage | 17004 |
Engine Make | V6 |
Engine Model | Mercedes-Benz® |
Horsepower | 188 / 140.3 |
Torque | 325 / 440.6 |
Other Specifications | |
---|---|
Cylinders | 6 |
Horsepower (RPM) | 3800 |
Torque RPM | 1400 |
Fuel Requirements | Regular |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | 3500 |
Chassis Brand | Mercedes-Benz® Sprinter |
Carburetion Type | Fuel Injected |
Number Of Speeds | 5 |
Overdrive | Yes |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire Full Spec | 215/85 R16 |
Rear Tire Full Spec | 215/85 R16 |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Width (IN/MM) | 94.5 / 2400.3 |
Height (IN/MM) | 135 / 3429 |
Wheelbase (IN/MM) | 170.3 / 4325.6 |
Interior Height (IN/MM) | 81 / 2057.4 |
Length (FT) | 24' |
Length (FT/IN) | 11' |
Gross Weight Rating (LB/KG) | 11030 LBS |
Fuel Capacity (GAL/L) | 26.4 / 99.9 |
Storage Capacity (CU FT/GAL/L) | 50.3 / 323.4 / 1424.3 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 9.8 / 41.6 |
Seat Type | Bucket |
Seat Material | Leather |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 16 / 4.9 |
Power Retractable Awning | Yes |
Screened Room | No |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade Cover | Standard |
Exterior Shower | Standard |
Slideout Awning | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class C |
Manufacturer Country | USA |
Introduction Year | 2015 |
Regional Availablility | All Regions |
Display Name | Forester 2401W MBS |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 1 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Accordian |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | Yes |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.