This Used 2017 Tiffin Motorhomes Phaeton 40AH Class A Diesel Motorhome RV is for sale at Rick’s RV Center located near Chicago, Illinois. Contact Rick’s RV Center today to FINANCE your very own RV! If this isn't the exact RV you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect RV for you at our showroom in Chicago where we host a large selection of new and used RVs in the Chicago area. Visit Rick’s RV Center, your Illinois RV dealership. Illinois premier new & used RV dealer, we'll help you ride home in a new RV today!
Map Directions: 4360 W Jefferson St Joliet, IL 60431
Click to Call: (815) 725-4061
This motorhome is available to view by appointment only! Call, Text or Email to schedule an appointment today!!
General | |
---|---|
Class | CLASS A DIESEL MOTORHOME |
Slide(s) | 4 |
Sleeps | 6 |
Weights, Dimensions & Capacities | |
---|---|
Length | 41.33 / 12.6 |
Fresh Water (gal) | 90 / 340.7 |
Gray Water (gal) | 66 / 249.8 |
Black Water (gal) | 50 / 189.3 |
Options & Features | |
---|---|
Inventory Video Url | https://youtu.be/-RbA8K7dKKw |
Construction, Safety & Power |
---|
Engine | |
---|---|
Fuel Type | Diesel |
Transmission | Automatic |
Engine Make | I6 Diesel Pusher |
Engine Model | Cummins |
Horsepower | 380 / 283.6 |
Torque | 1150 / 1559.2 |
Other Specifications | |
---|---|
Cylinders | 6 |
Horsepower (RPM) | 2000 |
Torque RPM | 1400 |
Fuel Requirements | Regular |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | XC-Series |
Chassis Brand | Freightliner |
Carburetion Type | Fuel Injected |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | Allison |
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Front Tire Full Spec | Michelinr® 275/80R 22.5 |
Rear Tire Full Spec | Michelin® 275/80R 22.5 |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Drum |
Anti-Lock Brakes | Standard |
Width (IN/MM) | 101 / 2565.4 |
Height (IN/MM) | 151 / 3835.4 |
Wheelbase (IN/MM) | 266 / 6756.4 |
Interior Height (IN/MM) | 84 / 2133.6 |
Length (FT) | 41' |
Length (FT/IN) | 4' |
Gross Weight Rating (LB/KG) | 38320 LBS |
Fuel Capacity (GAL/L) | 100 / 378.5 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 35.7 / 151.4 |
Seat Type | Bucket |
Seat Material | Leather |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade Cover | Standard |
Slideout Awning | Standard |
Voltage Meter | Standard |
Trailer Level Gauge | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class A |
Manufacturer Country | USA |
Introduction Year | 2014 |
Regional Availablility | All Regions |
Display Name | Phaeton 40 AH |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Leather |
Number Of Recliner Rockers | 1 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Tile |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Center |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Tile |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | Yes |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 3 |
Exterior Entertainment System | Standard |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Size (IN/CM) | 2.5 / 6.4 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.